350betturkey.com
Betturkey yeni giriş adresi 350betturkey.com 08.01.2025 15:35 tarihinde güncellendi.
Betturkey Oranı Düşen Maçlar - 18.05.2025
Betturkey bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betturkey günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betturkey sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
18-05-2025 15:00 | Hegelmann Litauen B - Minija 2017 | MS 2 | 3,73 | 2,25 |
18-05-2025 18:00 | Jablonec - Slavia Prag | MS 1 | 2,79 | 1,8 |
18-05-2025 15:30 | Sparta Rotterdam - PSV | MS 2 | 1,74 | 1,14 |
18-05-2025 20:00 | Barcelona - Villarreal | MS 2 | 4,65 | 3,18 |
18-05-2025 22:00 | Deportes Limache - Palestino | MS 1 | 3,54 | 2,53 |
18-05-2025 15:30 | Fortuna Sittard - Utrecht | MS 2 | 2,35 | 1,72 |
18-05-2025 20:00 | Sevilla - Real Madrid | MS 1 | 3,83 | 2,81 |
18-05-2025 15:30 | Ajax - Twente | MS 1 | 1,75 | 1,29 |
18-05-2025 15:00 | Hacken - IFK Varnamo | MS 2 | 4,56 | 3,37 |
18-05-2025 20:30 | Chojniczanka - Wieczysta Krakow | MS 1 | 3,59 | 2,68 |
18-05-2025 15:00 | FC Ufa - Arsenal Tula | MS 2 | 3,71 | 2,81 |
18-05-2025 18:00 | Bvsc-Zuglo - FC Ajka | MS 2 | 2,9 | 2,2 |
18-05-2025 20:00 | A Csakvar - Soroksar SC | MS 2 | 2,45 | 1,86 |
18-05-2025 16:00 | K Kyzylorda - FK Turan | MS 2 | 2,46 | 1,87 |
18-05-2025 15:45 | Cracovia - Legia Varşova | MS 1 | 2,97 | 2,27 |
18-05-2025 14:00 | Binh Dinh - CLB Viettel | MS 2 | 1,78 | 1,37 |
18-05-2025 17:00 | Shinnik Yar. - Sokol | MS 0 | 3,75 | 2,89 |
18-05-2025 17:00 | Vanersborgs IF - Motala | MS 2 | 2,46 | 1,9 |
18-05-2025 16:00 | FC Tyumen - FC Ural | MS 1 | 4,49 | 3,48 |
18-05-2025 15:30 | NAC Breda - Willem II | MS 1 | 2,11 | 1,64 |
18-05-2025 18:00 | Qviding F - Lindome | MS 2 | 3,11 | 2,42 |
18-05-2025 20:30 | Real Aviles CF - CA Antoniano | MS 1 | 1,81 | 1,43 |
18-05-2025 20:00 | Valencia - Athletic Bilbao | MS 1 | 2,68 | 2,12 |
20-05-2025 04:05 | Indep.Medell - CS Deportivo Pereira | MS 0 | 4,52 | 3,58 |
19-05-2025 02:00 | Lexington SC - Tulsa Roughnecks | MS 1 | 2,42 | 1,92 |
18-05-2025 18:00 | FK Tekstilac Odzaci - FK Cukaricki | MS 2 | 1,5 | 1,2 |
18-05-2025 16:00 | Zhenis Nur Sultan - FC Kyzyl-Zhar SK | MS 1 | 2,6 | 2,08 |
18-05-2025 15:30 | LNZ Cherkasy - Vorskla Poltava | MS 2 | 2,55 | 2,06 |
18-05-2025 18:00 | Nijerya U20 - Mısır U20 | MS 1 | 2,02 | 1,65 |
18-05-2025 14:00 | Thisted - Helsingoer | MS 1 | 2,42 | 1,99 |
18-05-2025 15:30 | FC Levy Bereg Kiev - Rukh Vinnyky | MS 1 | 2,04 | 1,68 |
19-05-2025 19:00 | ASO Chlef - CR Belouizdad | MS 2 | 2,33 | 1,93 |
18-05-2025 17:30 | Luzern - Servette | MS 1 | 2,43 | 2,03 |
18-05-2025 18:00 | Scunthorpe - Chester | MS 2 | 4,27 | 3,57 |
18-05-2025 16:00 | Botosani - Hermannstadt | MS 2 | 4,44 | 3,72 |
19-05-2025 20:15 | Slavya Sofya - Loko Plovdiv | MS 2 | 1,73 | 1,45 |
19-05-2025 01:00 | Rosario C - CA Huracan | MS 1 | 2,21 | 1,86 |
18-05-2025 14:00 | Akhmat Grozny - FC Dynamo-Makhachkala | MS 2 | 3,98 | 3,35 |
18-05-2025 20:00 | Gyirmot FC Gyor - Kozarmisleny | MS 1 | 1,71 | 1,44 |
19-05-2025 04:00 | LA Galaxy - Los Angeles FC | MS 2 | 2,03 | 1,72 |
19-05-2025 22:00 | Patronato P - San Miguel | MS 2 | 3,15 | 2,67 |
18-05-2025 16:00 | IFK Trelleborg - Osterlen | MS 1 | 2,17 | 1,84 |
18-05-2025 14:00 | Naestved - Aarhus Fremad | MS 1 | 4,02 | 3,42 |
18-05-2025 15:30 | Bohemians Prag - Hradec Kralove | MS 1 | 2,05 | 1,75 |
19-05-2025 00:00 | Deportivo Saprissa - Alajuelense | MS 1 | 2,08 | 1,79 |
18-05-2025 18:00 | ES Mostaganem - MC EL Bayadh | MS 1 | 1,58 | 1,36 |
18-05-2025 15:30 | AZ Alkmaar - Almere City | MS 1 | 1,26 | 1,09 |
18-05-2025 15:00 | Ethiopian Coffee SC - Adama City FC | MS 0 | 3,37 | 2,92 |
19-05-2025 01:00 | Barcelona SC - CS Emelec | MS 2 | 4,95 | 4,29 |
18-05-2025 16:30 | US Monastir - Club Africain | MS 1 | 2,19 | 1,9 |
20-05-2025 02:00 | Llaneros FC - Deportes Tol | MS 2 | 2,16 | 1,88 |
18-05-2025 21:00 | Güney Afrika U20 - Fas U20 | MS 2 | 2,02 | 1,76 |
19-05-2025 01:30 | Guarani Asu - Sportivo Ameliano | MS 2 | 3,23 | 2,82 |
18-05-2025 17:00 | Ross County - Motherwell | MS 2 | 3,23 | 2,82 |
18-05-2025 15:00 | Skive IK - AB Gladsaxe | MS 1 | 2,89 | 2,53 |
18-05-2025 18:00 | Fasil Ketema FC - Ethiopia Nigd Bank | MS 0 | 2,81 | 2,46 |
18-05-2025 20:00 | Barcelona - Villarreal | MS 0 | 4,37 | 3,83 |
18-05-2025 21:45 | Lecce - Torino | MS 2 | 4,06 | 3,57 |
18-05-2025 16:00 | Tobol K - FC Ordabasy | MS 1 | 1,95 | 1,72 |
18-05-2025 15:30 | Heracles - NEC Nijmegen | MS 1 | 2,4 | 2,12 |
18-05-2025 16:30 | Ulm 1846 - Preussen 06 Munster | MS 1 | 3,02 | 2,67 |
18-05-2025 20:00 | Las Palmas - Leganes | MS 2 | 2,16 | 1,91 |
18-05-2025 19:15 | Atalanta BC U23 - Audace Cerignola | MS 2 | 3,12 | 2,76 |
18-05-2025 15:00 | Racing Club De Ferrol - Cadiz | MS 2 | 2,19 | 1,94 |
18-05-2025 15:00 | Panseraikos FC - APO Levadeiakos FC | MS 2 | 2,9 | 2,57 |
18-05-2025 13:00 | CP Cacereno Sad - Real Avila CF | MS 1 | 1,61 | 1,43 |
18-05-2025 21:00 | T Reykjavik - Grindavik | MS 2 | 3,76 | 3,34 |
18-05-2025 18:00 | FK Jedinstvo UB - FK IMT Novi Beograd | MS 2 | 1,53 | 1,36 |
18-05-2025 21:45 | Fiorentina - Bologna | MS 2 | 2,53 | 2,25 |
18-05-2025 17:00 | Kari - Grotta | MS 2 | 2,53 | 2,25 |
18-05-2025 16:00 | CSM Politehnica Iasi - P Ploiesti | MS 1 | 2,9 | 2,58 |
18-05-2025 17:00 | Kari - Grotta | MS 0 | 4,18 | 3,72 |
18-05-2025 13:00 | Talavera R - Utebo FC | MS 1 | 1,68 | 1,5 |
18-05-2025 13:00 | Warta Poznan - Odra Opole | MS 2 | 1,79 | 1,6 |
18-05-2025 13:15 | Motor Lublin - Zaglebie Lubin | MS 2 | 2,64 | 2,36 |
20-05-2025 01:00 | Argentinos J - San Lorenzo | MS 1 | 1,7 | 1,52 |
18-05-2025 15:30 | Zwolle - Groningen | MS 1 | 2,09 | 1,87 |
19-05-2025 02:00 | Alianza FC - CD Fuerte San Francisco M | MS 1 | 1,36 | 1,22 |
18-05-2025 16:30 | Greuther Furth - Hamburg | MS 1 | 2,56 | 2,3 |
18-05-2025 17:45 | Debrecen - Paksi | MS 1 | 1,68 | 1,51 |
18-05-2025 17:00 | Crotone - LR Vicenza Virtus | MS 2 | 2,67 | 2,4 |
18-05-2025 19:00 | Kasımpaşa - Başakşehir | MS 1 | 2,08 | 1,87 |
18-05-2025 14:00 | Ulytau FC - FC Astana | MS 2 | 1,3 | 1,17 |
18-05-2025 21:45 | Hellas Verona - Como 1907 | MS 1 | 3,04 | 2,74 |
19-05-2025 22:00 | Shamrock R - St. Patricks | MS 2 | 3,84 | 3,47 |
18-05-2025 15:30 | Arka Gdynia - GKS Tychy | MS 1 | 1,35 | 1,22 |
19-05-2025 20:00 | IK Sirius - Norrköping | MS 1 | 1,91 | 1,73 |
18-05-2025 22:00 | San Antonio Bulo Bulo - Blooming | MS 1 | 2,46 | 2,23 |
19-05-2025 04:15 | CF America - Cruz Azul | MS 2 | 3,89 | 3,53 |
18-05-2025 15:00 | Ytterhogdals - IFK Osteraakers FK | MS 2 | 1,73 | 1,57 |
18-05-2025 17:00 | St Johnstone - Dundee | MS 2 | 2,14 | 1,95 |
18-05-2025 20:00 | Valencia - Athletic Bilbao | MS 0 | 2,89 | 2,64 |
18-05-2025 15:30 | Waalwijk - Go Ahead | MS 1 | 2,75 | 2,52 |
18-05-2025 19:00 | Rizespor - Göztepe | MS 2 | 3,12 | 2,86 |
18-05-2025 17:00 | Umea Akademi - IFK Östersund | MS 0 | 3,63 | 3,33 |
18-05-2025 20:00 | Sevilla - Real Madrid | MS 0 | 3,52 | 3,23 |
18-05-2025 21:30 | CD Maipu - Arsenal Sarandi | MS 1 | 1,58 | 1,45 |
18-05-2025 15:15 | Young Boys - Basel | MS 2 | 3,16 | 2,9 |
18-05-2025 19:00 | Randers - Kopenhag | MS 1 | 3,66 | 3,36 |
18-05-2025 17:00 | FK Arsenal Dzerzhinsk - Vitebsk | MS 2 | 2,21 | 2,03 |
18-05-2025 20:00 | Osasuna - Espanyol | MS 1 | 1,77 | 1,63 |
18-05-2025 20:00 | CS Constantine - US Biskra | MS 1 | 1,28 | 1,18 |
18-05-2025 15:00 | JJK Jyvaskyla - Rovaniemen | MS 1 | 1,8 | 1,66 |
18-05-2025 22:00 | Goianiense - Clube DO Remo PA | MS 1 | 1,71 | 1,58 |
18-05-2025 18:30 | PK-35 - Kapa | MS 2 | 4,09 | 3,78 |
18-05-2025 19:15 | SSD Vis Pesaro 1898 - Pescara Calcio | MS 2 | 2,42 | 2,24 |
18-05-2025 18:00 | Szentlorinc SE - FC Tatabanya | MS 2 | 4,73 | 4,38 |
18-05-2025 15:00 | Fremad Amager - Middelfart | MS 0 | 3,12 | 2,89 |
19-05-2025 00:00 | Birmingham Legion - Detroit City | MS 1 | 2,47 | 2,29 |
18-05-2025 16:45 | Nejmeh SC - Al Ahed | MS 0 | 2,93 | 2,72 |
18-05-2025 17:00 | FC Inter 2 - FC Jazz | MS 1 | 1,69 | 1,57 |
18-05-2025 14:00 | Naestved - Aarhus Fremad | MS 0 | 3,41 | 3,17 |
18-05-2025 18:00 | Z Pruszkow - Stal Rzeszow | MS 1 | 1,85 | 1,72 |
18-05-2025 19:00 | Antalyaspor - Gaziantep | MS 2 | 3,14 | 2,92 |
18-05-2025 18:00 | Qviding F - Lindome | MS 0 | 3,74 | 3,48 |
18-05-2025 18:00 | Bekescsaba E - Budafoki Mte | MS 1 | 2,02 | 1,88 |
19-05-2025 19:00 | MC Alger - ES Setif | MS 0 | 4,21 | 3,92 |
18-05-2025 22:00 | Juventude - Fluminense | MS 2 | 2,06 | 1,92 |
19-05-2025 20:00 | Mjallby - Brommapojkarna | MS 2 | 4,71 | 4,39 |
18-05-2025 18:00 | FK Napredak Krusevac - Radnicki Nis | MS 1 | 1,93 | 1,8 |
19-05-2025 20:00 | Degerfors IF - Göteborg | MS 1 | 2,55 | 2,38 |
18-05-2025 15:30 | Rekord Bielsko-Biala - OKS Swit Skolwin Szczecin | MS 2 | 2,7 | 2,52 |
18-05-2025 21:00 | CA Guemes - Quilmes Atletico Club | MS 1 | 2,11 | 1,97 |
18-05-2025 18:00 | Scunthorpe - Chester | MS 0 | 3,32 | 3,1 |
18-05-2025 18:00 | UE Sant Andreu - Rayo Majadah | MS 0 | 2,73 | 2,55 |
18-05-2025 14:30 | Flora Tall - Levadia Tall | MS 2 | 1,98 | 1,85 |
18-05-2025 19:00 | Rizespor - Göztepe | MS 0 | 3,41 | 3,19 |
18-05-2025 13:00 | SD Eibar B - CE Sabadell FC | MS 0 | 2,79 | 2,61 |
18-05-2025 18:30 | Nafta - NK Celje | MS 1 | 3,77 | 3,53 |
18-05-2025 20:00 | Atletico Madrid - Real Betis | MS 1 | 1,59 | 1,49 |
19-05-2025 01:30 | U. Chile - Huachipato | MS 1 | 1,28 | 1,2 |
18-05-2025 13:00 | Barbastro UD - UM Escobedo | MS 1 | 2,09 | 1,96 |
19-05-2025 17:45 | CSKA 1948 Sofia - FC Krumovgrad | MS 1 | 1,29 | 1,21 |
19-05-2025 02:00 | Melgar - Atletico Grau | MS 1 | 1,31 | 1,23 |
18-05-2025 16:30 | Karlsruhe - Paderborn | MS 1 | 3,81 | 3,58 |
19-05-2025 02:10 | Deport Pasto - Once Caldas | MS 2 | 2,85 | 2,68 |
19-05-2025 20:00 | Degerfors IF - Göteborg | MS 0 | 3,23 | 3,04 |
19-05-2025 20:00 | Widzew Lodz - Puszcza | MS 2 | 4,1 | 3,86 |
18-05-2025 13:00 | SD Eibar B - CE Sabadell FC | MS 2 | 2,27 | 2,14 |
18-05-2025 16:30 | Karlsruhe - Paderborn | MS 0 | 3,87 | 3,65 |
18-05-2025 15:00 | Hacken - IFK Varnamo | MS 0 | 3,7 | 3,49 |
19-05-2025 20:00 | Widzew Lodz - Puszcza | MS 0 | 3,54 | 3,34 |
18-05-2025 14:30 | Boreham Wood - Maidst. Utd | MS 0 | 3,23 | 3,05 |
18-05-2025 18:00 | Szeged-Grosics Akademia - Vasas | MS 0 | 3,15 | 2,98 |
18-05-2025 19:00 | Numancia - Getafe B | MS 1 | 1,5 | 1,42 |
18-05-2025 19:30 | San Telmo - Gimnasia Y | MS 2 | 2,07 | 1,96 |
19-05-2025 20:00 | M. Legnica - Nieciecza | MS 1 | 2,27 | 2,15 |
18-05-2025 20:00 | Celta Vigo - Vallecano | MS 2 | 3,83 | 3,63 |
18-05-2025 22:15 | Afturelding - KR Reykjavik | MS 1 | 2,56 | 2,43 |
18-05-2025 15:00 | Viborg - Vejle | MS 1 | 1,58 | 1,5 |
19-05-2025 01:00 | Barcelona SC - CS Emelec | MS 0 | 3,36 | 3,19 |
18-05-2025 15:30 | Heerenveen - Feyenoord | MS 2 | 1,98 | 1,88 |
18-05-2025 22:00 | Almeria - Santander | MS 1 | 1,6 | 1,52 |
18-05-2025 20:00 | Sheriff - FC Milsami | MS 0 | 3,41 | 3,24 |
18-05-2025 19:00 | Bodrum FK - Trabzonspor | MS 1 | 1,81 | 1,72 |
19-05-2025 19:00 | Al-Gharrafa - Umm-Salal SC | MS 0 | 4,03 | 3,83 |
19-05-2025 02:30 | Oriente Petrolero - Strongest | MS 2 | 2,03 | 1,93 |
18-05-2025 15:00 | Karlskrona - Rappe Goif | MS 0 | 3,66 | 3,48 |
19-05-2025 20:00 | Boluspor - Bandırmaspor | MS 1 | 2,04 | 1,94 |
18-05-2025 18:00 | Blau Weiss Linz - Salzburg | MS 2 | 1,43 | 1,36 |
19-05-2025 02:00 | Inter Miami CF - Orlando City | MS 1 | 1,65 | 1,57 |
18-05-2025 21:45 | Hellas Verona - Como 1907 | MS 0 | 2,91 | 2,77 |
19-05-2025 01:30 | Guarani Asu - Sportivo Ameliano | MS 0 | 2,92 | 2,78 |
18-05-2025 16:00 | CSM Politehnica Iasi - P Ploiesti | MS 0 | 2,3 | 2,19 |
18-05-2025 18:30 | Katowice - Lech Poznan | MS 2 | 1,49 | 1,42 |
18-05-2025 15:00 | FC Ufa - Arsenal Tula | MS 0 | 3 | 2,86 |
18-05-2025 23:30 | Juan Pablo II - U. Deportes | MS 2 | 1,31 | 1,25 |
19-05-2025 18:00 | Neftekhimik - Chernomorets | MS 1 | 3,97 | 3,79 |
18-05-2025 21:45 | Fiorentina - Bologna | MS 0 | 2,87 | 2,74 |
18-05-2025 17:00 | Fram Rey - IF Vestri | MS 1 | 1,57 | 1,5 |
18-05-2025 15:00 | V Essinge - Team Tg | MS 0 | 4,96 | 4,74 |
19-05-2025 22:15 | IA Akranes - Hafnarfjordur | MS 2 | 2,26 | 2,16 |
18-05-2025 17:30 | Osters - Gais | MS 2 | 1,82 | 1,74 |
18-05-2025 20:55 | Maxline Rogachev - Bate Borisov | MS 2 | 4,12 | 3,94 |
20-05-2025 01:30 | Deportivo Binacional - CS Cienciano | MS 1 | 2,1 | 2,01 |
18-05-2025 20:00 | Real Sociedad - Girona | MS 1 | 1,87 | 1,79 |
18-05-2025 19:00 | Ols Oulu - PK Keski-Uusimaa | MS 1 | 1,65 | 1,58 |
18-05-2025 16:00 | Unirea Slobozia - Sepsi Os Sf | MS 2 | 2,14 | 2,05 |
18-05-2025 19:00 | Randers - Kopenhag | MS 0 | 3,34 | 3,2 |
18-05-2025 17:15 | Castellon - Club Deportivo Eldense | MS 1 | 1,44 | 1,38 |
18-05-2025 17:00 | Brentford - Fulham | MS 2 | 3,14 | 3,01 |
18-05-2025 19:10 | Haverfordwest County - Caernarfon | MS 1 | 1,95 | 1,87 |
18-05-2025 20:00 | Celta Vigo - Vallecano | MS 0 | 3,47 | 3,33 |
18-05-2025 20:00 | Mallorca - Getafe | MS 0 | 2,73 | 2,62 |
18-05-2025 16:30 | Braunschweig - Nürnberg | MS 1 | 1,49 | 1,43 |
18-05-2025 18:00 | Banik Ostrava - Sparta Prag | MS 2 | 2,24 | 2,15 |
18-05-2025 19:00 | Al-Ahli Doha - Al-Rayyan | MS 1 | 2,99 | 2,87 |
18-05-2025 15:30 | LNZ Cherkasy - Vorskla Poltava | MS 0 | 2,75 | 2,64 |
18-05-2025 18:00 | FK Zeleznicar Pancevo - Spartak Subotica | MS 0 | 2,57 | 2,47 |
18-05-2025 17:00 | Hammarby Talang FF - Orebro Syri | MS 1 | 1,29 | 1,24 |
18-05-2025 21:00 | Cuniburo FC - Independiente Del Valle | MS 1 | 3,41 | 3,28 |
18-05-2025 22:00 | Bahia BA - Vitoria BA | MS 1 | 1,58 | 1,52 |
18-05-2025 16:45 | Nejmeh SC - Al Ahed | MS 1 | 3,22 | 3,1 |
18-05-2025 19:30 | Arda Kardzha - Cherno More | MS 2 | 3,76 | 3,62 |
18-05-2025 21:00 | T. Suarez - CA Atlanta | MS 1 | 2,16 | 2,08 |
18-05-2025 17:00 | Oskarshmans - Skövde | MS 2 | 2,16 | 2,08 |
18-05-2025 21:45 | Lecce - Torino | MS 0 | 2,98 | 2,87 |
18-05-2025 19:00 | Samsunspor - Sivasspor | MS 1 | 1,64 | 1,58 |
18-05-2025 17:00 | Sonderjyske - Lyngby BK | MS 2 | 2,19 | 2,11 |
18-05-2025 16:30 | Köln - Kaiserslautern | MS 1 | 1,37 | 1,32 |
19-05-2025 20:00 | Mjallby - Brommapojkarna | MS 0 | 3,84 | 3,7 |
18-05-2025 22:00 | Crb Al - Criciuma | MS 1 | 1,93 | 1,86 |
18-05-2025 20:15 | Patro Eisden Maasmechelen - Cercle Brugge | MS 0 | 3,33 | 3,21 |
18-05-2025 19:15 | AS Giana Erminio - Ternana Calcio | MS 2 | 2,24 | 2,16 |
18-05-2025 18:00 | Lamia - Paneitolikos | MS 0 | 2,8 | 2,7 |
18-05-2025 13:00 | Nairobi City Stars FC - Posta Ranger | MS 1 | 2,25 | 2,17 |
18-05-2025 15:00 | Lion City Sailors - Sharjah FC | MS 0 | 3,96 | 3,82 |
18-05-2025 14:00 | Astorps FF - Laholms FK | MS 1 | 1,74 | 1,68 |
18-05-2025 22:00 | R Aguilas - Atl Nacional | MS 1 | 4,08 | 3,94 |
18-05-2025 20:00 | Bud. Honved - Kisvarda | MS 2 | 2,37 | 2,29 |
19-05-2025 20:10 | IF Elfsborg - Djurgardens | MS 0 | 3,26 | 3,15 |
18-05-2025 17:00 | Mechelen - Charleroi | MS 1 | 2,09 | 2,02 |
18-05-2025 15:30 | Oleksandriya - Veres Rivne | MS 1 | 1,2 | 1,16 |
18-05-2025 17:15 | Real Oviedo - Zaragoza | MS 2 | 4,24 | 4,1 |
18-05-2025 19:45 | Hajduk Split - Rijeka | MS 0 | 3,04 | 2,94 |
18-05-2025 17:00 | NK Slaven - HNK Gorica | MS 2 | 3,65 | 3,53 |
18-05-2025 16:30 | Magdeburg - F. Düsseldorf | MS 2 | 2,46 | 2,38 |
19-05-2025 20:30 | Lokomotiv Moskova - CSKA Moskova | MS 2 | 2,16 | 2,09 |
19-05-2025 20:30 | Rapid 1923 - Cluj | MS 2 | 2,18 | 2,11 |
19-05-2025 22:15 | IA Akranes - Hafnarfjordur | MS 0 | 3,47 | 3,36 |
18-05-2025 20:00 | Mallorca - Getafe | MS 2 | 3,16 | 3,06 |
18-05-2025 14:00 | Astorps FF - Laholms FK | MS 0 | 3,5 | 3,39 |
18-05-2025 18:00 | Bvsc-Zuglo - FC Ajka | MS 0 | 2,87 | 2,78 |
21-05-2025 22:00 | Tottenham - Manchester United | MS 1 | 2,56 | 2,48 |
18-05-2025 23:30 | Delfin Sc - Uni Catolica | MS 2 | 1,96 | 1,9 |
18-05-2025 16:00 | Botosani - Hermannstadt | MS 0 | 3,31 | 3,21 |
19-05-2025 02:30 | Internacional - Mirassol FC SP | MS 0 | 3,66 | 3,55 |
18-05-2025 15:00 | Karlskrona - Rappe Goif | MS 2 | 3,67 | 3,56 |
18-05-2025 13:00 | Gimpo Citizen FC - Seoul E-Land | MS 2 | 2,01 | 1,95 |
18-05-2025 20:00 | Farco FC - Haras Hodood | MS 1 | 2,02 | 1,96 |
18-05-2025 19:00 | Alanyaspor - Beşiktaş | MS 1 | 3,03 | 2,94 |
18-05-2025 16:00 | Siauliai - Ban Gargzdai | MS 1 | 2,02 | 1,96 |
18-05-2025 16:00 | Zhenis Nur Sultan - FC Kyzyl-Zhar SK | MS 0 | 2,7 | 2,62 |
18-05-2025 21:30 | Deportivo Madryn - All Boys | MS 0 | 3,06 | 2,97 |
20-05-2025 03:30 | Boca Juniors - Independiente | MS 0 | 2,73 | 2,65 |
19-05-2025 22:15 | Stjarnan Gardabaer - Vikingur Reykjavik | MS 2 | 1,72 | 1,67 |
18-05-2025 18:00 | Elimai FC - K Almaty | MS 1 | 3,11 | 3,02 |
18-05-2025 17:30 | Lausanne - Lugano | MS 2 | 3,15 | 3,06 |
18-05-2025 13:30 | Krylia Sovetov - Spartak Moskova | MS 1 | 2,81 | 2,73 |
18-05-2025 18:30 | Arsenal - Newcastle United | MS 2 | 3,17 | 3,08 |
18-05-2025 15:00 | Lion City Sailors - Sharjah FC | MS 2 | 1,41 | 1,37 |
19-05-2025 21:30 | Salernitana - Frosinone | MS 0 | 2,9 | 2,82 |
18-05-2025 23:00 | Club 2 De Mayo De Pedro J - Club Olimpia | MS 0 | 2,9 | 2,82 |
18-05-2025 19:30 | Arda Kardzha - Cherno More | MS 0 | 2,9 | 2,82 |
18-05-2025 23:00 | Gimnasia Y Tiro de Salta - Colegiales | MS 0 | 2,57 | 2,5 |
18-05-2025 16:00 | Unirea Slobozia - Sepsi Os Sf | MS 0 | 2,95 | 2,87 |
20-05-2025 01:00 | Volta Redonda FC RJ - Amazonas FC AM | MS 0 | 2,98 | 2,9 |
18-05-2025 17:00 | Brentford - Fulham | MS 0 | 3,36 | 3,27 |
18-05-2025 21:45 | Inter - Lazio | MS 2 | 4,51 | 4,39 |
18-05-2025 14:30 | Anderlecht - Club Brugge | MS 2 | 1,54 | 1,5 |
18-05-2025 16:00 | IK Brage - IK Oddevold | MS 2 | 2,82 | 2,75 |
18-05-2025 20:00 | Real Valladolid - Alaves | MS 0 | 3,27 | 3,19 |
18-05-2025 17:00 | Vanersborgs IF - Motala | MS 0 | 3,36 | 3,28 |
18-05-2025 16:00 | FK Rfs II - Jfk Ventspils | MS 1 | 2,12 | 2,07 |
19-05-2025 19:00 | Tallinna Kal - Trans Narva | MS 1 | 4,73 | 4,62 |
18-05-2025 20:15 | Patro Eisden Maasmechelen - Cercle Brugge | MS 2 | 2,16 | 2,11 |
18-05-2025 19:00 | Antalyaspor - Gaziantep | MS 0 | 3,03 | 2,96 |
18-05-2025 17:00 | Kungsangens IF - FC Jarfalla | MS 2 | 1,74 | 1,7 |
18-05-2025 21:30 | Chacarita Juniors - Central Norte Salta | MS 0 | 3,11 | 3,04 |
18-05-2025 18:00 | Wolfsberg - Austria Wien | MS 1 | 2,25 | 2,2 |
19-05-2025 02:30 | Cruzeiro MG - Atletico Mineiro | MS 1 | 2,29 | 2,24 |
18-05-2025 18:00 | Bekescsaba E - Budafoki Mte | MS 0 | 3,25 | 3,18 |
18-05-2025 17:00 | Vestmannaeyjar - KA Akureyri | MS 1 | 1,9 | 1,86 |
18-05-2025 16:00 | NK Domzale - NK Bravo | MS 2 | 1,9 | 1,86 |
18-05-2025 17:00 | Assyriska FF - Eskilstuna | MS 2 | 2,41 | 2,36 |
18-05-2025 15:15 | Ha Noi FC - TP HO Chi Minh | MS 0 | 4,95 | 4,85 |
19-05-2025 19:00 | Al-Gharrafa - Umm-Salal SC | MS 2 | 4,47 | 4,38 |
18-05-2025 21:00 | Liverpool Montevideo - Cerro Largo FC | MS 1 | 1,51 | 1,48 |
18-05-2025 18:00 | Rapid Wien - Sturm Graz | MS 2 | 2,02 | 1,98 |
18-05-2025 16:00 | Klubi 04 - TPS Turku | MS 1 | 3,03 | 2,97 |
20-05-2025 02:00 | Agropecuario Argentino - Gimnasia Y Esgrima Jujuy | MS 2 | 2,55 | 2,5 |
18-05-2025 15:30 | Heracles - NEC Nijmegen | MS 0 | 3,09 | 3,03 |
18-05-2025 19:00 | SD Logrones - CD Estepona | MS 1 | 1,58 | 1,55 |
18-05-2025 21:45 | Inter - Lazio | MS 0 | 3,7 | 3,63 |
18-05-2025 21:45 | AS Roma - AC Milan | MS 2 | 2,65 | 2,6 |
18-05-2025 17:00 | Umea Akademi - IFK Östersund | MS 1 | 2,76 | 2,71 |
19-05-2025 21:00 | R Montevideo - Miramar Misiones | MS 1 | 1,68 | 1,65 |
18-05-2025 20:30 | Chojniczanka - Wieczysta Krakow | MS 0 | 3,39 | 3,33 |
18-05-2025 20:30 | Ferencvaros - Fehervar | MS 1 | 1,13 | 1,11 |
18-05-2025 18:00 | Sigma Olomouc - Viktoria Plzen | MS 2 | 1,14 | 1,12 |
18-05-2025 14:30 | Boreham Wood - Maidst. Utd | MS 2 | 3,09 | 3,04 |
18-05-2025 21:00 | T. Suarez - CA Atlanta | MS 0 | 2,55 | 2,51 |
18-05-2025 17:00 | Leicester City - Ipswich Town | MS 2 | 2,55 | 2,51 |
18-05-2025 21:15 | Huancayo - Sport Boys | MS 1 | 1,32 | 1,3 |
18-05-2025 17:30 | Lausanne - Lugano | MS 0 | 3,31 | 3,26 |
18-05-2025 21:45 | Juventus - Udinese | MS 0 | 3,99 | 3,93 |
19-05-2025 19:30 | BK Olympic - Angelholms | MS 2 | 2,03 | 2 |
19-05-2025 00:30 | Flamengo - Botafogo RJ | MS 0 | 3,39 | 3,34 |
